[ Charts ]
| [06 Jan 2009] | Sterac aka Steve Rachmad 2008 Chart |
| [30 Dec 2008] | Chymera 2008 Chart |
| [23 Dec 2008] | James Kumo 2008 Chart |
| [22 Dec 2008] | Aroy Dee 2008 Chart |
| [18 Dec 2008] | Shed 2008 Chart |
| [17 Dec 2008] | The Subliminal Kid 2008 Chart |
| [16 Dec 2008] | Delta Funktionen 2008 Chart |
| [15 Dec 2008] | Quince 2008 Chart |
| [09 Dec 2008] | Newworldaquarium 2008 Chart |
| [10 Nov 2008] | Redshape November 2008 |
| [01 Nov 2008] | Shed November Chart |
| [22 Oct 2008] | Peel Seamus October Chart |
| [04 Oct 2008] | Delta Funktionen October Chart |
| [01 Oct 2008] | Quince October Chart |
| [23 Sep 2008] | Chymera September Chart |
| [23 Sep 2008] | Djinxx September Chart |
| [23 Sep 2008] | Shed September Chart |
| [23 Sep 2008] | Vince Watson September Chart |
| [23 Sep 2008] | Redshape September Chart |
| [09 Jul 2008] | Redshape Summer Chart |
| [01 Jul 2008] | Sterac aka Steve Rachmad July Chart |
| [23 Jun 2008] | Djinxx June Chart |
| [15 May 2008] | Vince Watson May Chart |
| [02 Feb 2008] | Redshape February Chart |
| [01 Feb 2008] | Tim Nieburg February Chart |
| [16 Jan 2008] | Peel Seamus January Chart |
| [16 Dec 2007] | Shed 2007 Chart |
| [14 Dec 2007] | Rolando December Chart |
| [12 Dec 2007] | Delta Funktionen 2007 Chart |
| [10 Dec 2007] | Tim Nieburg 2007 Chart |
| [10 Dec 2007] | Tim Nieburg December Chart |
| [10 Dec 2007] | James Kumo 2007 Chart |
| [06 Dec 2007] | Sterac aka Steve Rachmad 2007 Chart |
| [06 Dec 2007] | Djinxx 2007 Chart |
| [06 Dec 2007] | Djinxx December Chart |
| [09 Oct 2007] | Vince Watson October Chart |
| [03 Oct 2007] | Redshape October Chart |
| [01 Aug 2007] | Shed August Chart |
| [23 Jul 2007] | Redshape July Chart |
| [16 Jul 2007] | Tim Nieburg July Chart |
| [01 May 2007] | Taho May Chart |
| [30 Apr 2007] | Tim Nieburg April Chart |
| [01 Apr 2007] | Redshape April Chart |
| [01 Apr 2007] | Shed April Chart |
| [28 Mar 2007] | Peel Seamus March Chart |
| [21 Feb 2007] | Tim Nieburg February Chart |
| [16 Feb 2007] | Newworldaquarium February Chart |
| [01 Jan 2007] | Tim Nieburg January Chart |
| [01 Jan 2007] | Vince Watson January Chart |
| [01 Jan 2007] | Shed January Chart |
| [31 Dec 2006] | Peel Seamus December Chart |
